Zinc oxide
Product Description
Zinc oxide
Product Name | Zinc oxide | Molecular Structure |
|
Other Name | ZINC HYDROXIDE;Zinc oxide;Zinc dihydroxide; | ||
CAS No | 1314-13-2 | ||
Molecular Formula | OZn | ||
Check-Point | Specification | ||
Appearance | White Powder | ||
zinc oxide(ZnO dry),% | ≥99.7 | ||
Znic,% | / | ||
Hydrochloric acid insoluble,% | ≤0.006 | ||
Burning loss,% | ≤0.2 | ||
Water solubilities,% | ≤0.10 | ||
Sieve residues(75um),% | ≤0.10 | ||
Lead oxide (counted with Pb),% | ≤0.037 | ||
Copper oxide(counted with Cu),% | ≤0.0002 | ||
Manganese Oxide(counted with Mn),% | ≤0.0001 | ||
105 Degrees Celsius Volatile,% | ≤0.3 |
Packing:25kg woven bag
Product Usage:
Mainly used for rubber products and rubber reinforcing agent and sulfur to help promote the agent, and the paint film enhancer, but also as a hard glass, optical glass, catalysts and medical rubber ointment of raw materials, petroleum refining, paint and batteries, etc. Has also been widely used.