Ethylene Glycol Diacetate
Product Description
Ethylene Glycol Diacetate
Product Name | Ethylene Glycol Diacetate | Molecular Structure |
|
Other Name | ethane-1,2-dioldi-acetate;1,2-Ethanediol Diacetate;Glycol Diacetate;Ethylene Diacetate;1,2-ETHANDIOL;ETHANEDIOL;Ethylene Glycol Diacetate;GLYCOL;1,2-Diacetoxyethane;ETHYLENE ALCOHOL;1,2-diacetoxy ethane;1,2-Ethanediol, diacetate;ethylene glycol diethanoate;EGDA;ETHYLENE ACETATE; | ||
CAS No | 111-55-7 | ||
Molecular Formula | C6H10O4 | ||
Check-Point | Specification | ||
Appearance | Colourless transparent liquid | ||
Purity | ≥98% | ||
Acidity | ≤0.5% | ||
Density | 1.10~1.20g/cm3 | ||
Water content | ≤0.2% | ||
Color | ≤15Hazen |
Packing:200kg iron drum
Product Usage:
Used as an additive, dye, pharmaceutical industry, acid maintenance agent, casting resin curing agent.