1,4-Butanediol monovinyl ether
Product Description
1,4-Butanediol monovinyl ether
Product Name | 1,4-Butanediol monovinyl ether | Molecular Structure |
| |
Other Name | TETRAMETHYLENEGLYCOLMONOVINYLETHER;VINYL4-HYDROXYBUTYLETHER;4-(ethenyloxy)-1-butano;4-(ethenyloxy)-1-Butanol;4-vinyloxy-butan-1-ol;BUTANEDIOLMONOVINYLETHER;HYDROXYBUTYLVINYLETHER;1,4-BUTANEDIOLMONOVINYLETHER
| |||
CAS No | 17832-28-9 | |||
Molecular Formula | C6H12O2 | |||
Check-Point | Specification | |||
Appearance | Colourless transparent liquid | |||
Super Grade | First Grade | |||
Purity | ≥99% | ≥98% | ||
Density | 0.939 g/mL at 25 °C(lit.) | |||
Melting point | -33°C | |||
Boiling point | 95 °C20 mm Hg(lit.) | |||
Flash point | 85 °C | |||
Refractive index | 1.444 |
Packing:200kg iron drum
Product Usage:
As chemical reagent, organic intermediate; for coatings, auxiliaries, plasticizers etc.