Ethylene Carbonate (EC)
Product Description
Ethylene Carbonate (EC)
Product Name | Ethylene Carbonate | Molecular Structure | |||
Other Name | 1,3-Dioxolan-2-one; GLYCOL CARBONATE; ETHYLENE CARBONATE/1,3-DIOXOLAN-2-ONE;
| ||||
CAS No | 96-49-1 | ||||
Molecular Formula | C3H4O3 | ||||
Check-Point | Specification | ||||
Bettery grade | Industry grade | ||||
Appearance | Colorless crytal | ||||
Purity | ≥99.99% | ≥99.7% | |||
Moisture | ≤0.005% | ≤0.05% | |||
Ethylene oxide | ≤0.01% | ≤0.01% | |||
Ethylene glycol | ≤0.01% | ≤0.01% | |||
Color | ≤10APHA | ≤10APHA | |||
Packing:The product should be packed in clean and dry galvanized iron drum, Net weight 250kg, also use IBC or ISO TANK; Store in the warehouse that ventilation, away from open flame, high temperature Refer to MSDS for more information.
Product Usage:For the production of lithium batteries and capacitor electrolytes in the electronics industry. EC as a plastic foam and synthetic lubricants stabilizer, excellent performance of solvents and organic synthesis intermediates, a good solvent for polyvinyl chloride and polyacryloni-trile.