loading
115-86-6
Availability: | |
---|---|
| |
Triphenyl phosphate(TPP)
Product Name | Triphenyl phosphate(TPP) | Molecular Structure |
|
Other Name | Phosphoric Acid Triphenyl Ester;Phosphoric acid,triphenyl ester;Triphenylphosphate;Triphenyl phosphate;Disflamoll TP;Celluflex TPP;phenyl phosphate;Phosflex TPP;Phosphoric acid, triphenyl ester;Triphenoxyphosphine oxide; | ||
CAS No | 115-86-6 | ||
Molecular Formula | C18H15O4P | ||
Check-Point | Specification | ||
Appearance | White flaky crystal | ||
Purity,% | ≥99 | ||
Acid value,mgKOH/g | ≤0.1 | ||
Free Phenol,% | ≤0.1 | ||
Freezing Point:,℃ | ≥47 | ||
Chroma (APHA) | ≤60 | ||
Moisture,% | ≤0.1 | ||
Density(50℃, g/cm3) | 1.185-1.202 |
Packing:25KG/composite paper bag
Product Usage:
Mainly used for cellulose resins, vinyl resins, natural rubber and synthetic rubber flame retardant.
Triphenyl phosphate(TPP)
Product Name | Triphenyl phosphate(TPP) | Molecular Structure |
|
Other Name | Phosphoric Acid Triphenyl Ester;Phosphoric acid,triphenyl ester;Triphenylphosphate;Triphenyl phosphate;Disflamoll TP;Celluflex TPP;phenyl phosphate;Phosflex TPP;Phosphoric acid, triphenyl ester;Triphenoxyphosphine oxide; | ||
CAS No | 115-86-6 | ||
Molecular Formula | C18H15O4P | ||
Check-Point | Specification | ||
Appearance | White flaky crystal | ||
Purity,% | ≥99 | ||
Acid value,mgKOH/g | ≤0.1 | ||
Free Phenol,% | ≤0.1 | ||
Freezing Point:,℃ | ≥47 | ||
Chroma (APHA) | ≤60 | ||
Moisture,% | ≤0.1 | ||
Density(50℃, g/cm3) | 1.185-1.202 |
Packing:25KG/composite paper bag
Product Usage:
Mainly used for cellulose resins, vinyl resins, natural rubber and synthetic rubber flame retardant.