loading
78-40-0
Availability: | |
---|---|
| |
Triethyl Phosphate(TEP)
Product Name | Triethyl Phosphate(TEP) | Molecular Structure |
|
Other Name | ETHYL PHOSPHATE;ETHYL ACID PHOSPHATE;AURORA KA-1638;TEP;PHOSPHORIC ACID TRIETHYL ESTER;Ethyl phosphate, TEP;Phosphoric acid ethyl;Phosphoric acid triethyl | ||
CAS No | 78-40-0 | ||
Molecular Formula | C6H15O4P | ||
Check-Point | Specification | ||
Appearance | Colourless transparent liquid | ||
Purity,% | ≥99 | ||
Colourity(Pt-Co),code No. | ≤30 | ||
Acid value,mgKOH/g | ≤0.5 | ||
Water content,% | ≤0.2 | ||
Density,(20°C)g/cm3 | 1.071±0.003 | ||
Refractive index(25℃) | 1.404±0.002 |
Packing:200kg iron drum
Product Usage:
Extensively used as rubber,plastic plasticizer. Also can be used as the material that make for the agricultural insecticide,and used as the ethylating reagent and catalyzer in the production of ketene.
Triethyl Phosphate(TEP)
Product Name | Triethyl Phosphate(TEP) | Molecular Structure |
|
Other Name | ETHYL PHOSPHATE;ETHYL ACID PHOSPHATE;AURORA KA-1638;TEP;PHOSPHORIC ACID TRIETHYL ESTER;Ethyl phosphate, TEP;Phosphoric acid ethyl;Phosphoric acid triethyl | ||
CAS No | 78-40-0 | ||
Molecular Formula | C6H15O4P | ||
Check-Point | Specification | ||
Appearance | Colourless transparent liquid | ||
Purity,% | ≥99 | ||
Colourity(Pt-Co),code No. | ≤30 | ||
Acid value,mgKOH/g | ≤0.5 | ||
Water content,% | ≤0.2 | ||
Density,(20°C)g/cm3 | 1.071±0.003 | ||
Refractive index(25℃) | 1.404±0.002 |
Packing:200kg iron drum
Product Usage:
Extensively used as rubber,plastic plasticizer. Also can be used as the material that make for the agricultural insecticide,and used as the ethylating reagent and catalyzer in the production of ketene.