loading
Tosylmethyl isocyanide (Tosmic)
Product Name | Tosylmethyl isocyanide (Tosmic) | Molecular Structure | ||
Other Name | Tosmic; (p-Tolylsulfonyl)methyl isocyanide | |||
CAS No | 36635-61-7 | |||
Molecular Formula | C9H9NO2S | |||
Check-Point | Specification | |||
Appearance | off-white to yellow solid | |||
Purity | ≥98.0% | |||
Melting point: | 112.0-115.0℃ | |||
Loss on drying: | ≤0.3% | |||
Packing:25kgs Drum
Product Usage:Organic Synthetic Intermediate.
Tosylmethyl isocyanide (Tosmic)
Product Name | Tosylmethyl isocyanide (Tosmic) | Molecular Structure | ||
Other Name | Tosmic; (p-Tolylsulfonyl)methyl isocyanide | |||
CAS No | 36635-61-7 | |||
Molecular Formula | C9H9NO2S | |||
Check-Point | Specification | |||
Appearance | off-white to yellow solid | |||
Purity | ≥98.0% | |||
Melting point: | 112.0-115.0℃ | |||
Loss on drying: | ≤0.3% | |||
Packing:25kgs Drum
Product Usage:Organic Synthetic Intermediate.