loading
Sodium P-Toluene Sulfinate (SPTS)
Product Name | Sodium P-Toluene Sulfinate (SPTS) | Molecular Structure | |
Other Name | Sodium P-Toluenesulfinate; P-Toluene Sulfinic Acid Sodium; P-Toluenesulfinic Acid Sodium Salt Hydrate | ||
CAS No | 824-79-3 | ||
Molecular Formula | C7H7O2SNa | ||
Check-Point | Specification | ||
Appearance | White Powder | ||
Purity | ≥98% | ||
Water | ≤1.0% | ||
PH | 7.0-10.0 |
Packing:25kg woven bag or 25kg fibre drum
Product Usage:It can be used as intermediate of pharmaceutical and dispersal dyes, and also can be used as curing agent of grouting material.
Sodium P-Toluene Sulfinate (SPTS)
Product Name | Sodium P-Toluene Sulfinate (SPTS) | Molecular Structure | |
Other Name | Sodium P-Toluenesulfinate; P-Toluene Sulfinic Acid Sodium; P-Toluenesulfinic Acid Sodium Salt Hydrate | ||
CAS No | 824-79-3 | ||
Molecular Formula | C7H7O2SNa | ||
Check-Point | Specification | ||
Appearance | White Powder | ||
Purity | ≥98% | ||
Water | ≤1.0% | ||
PH | 7.0-10.0 |
Packing:25kg woven bag or 25kg fibre drum
Product Usage:It can be used as intermediate of pharmaceutical and dispersal dyes, and also can be used as curing agent of grouting material.