loading
Ligustral
Product Name | Ligustral | Molecular Structure | |
Other Name | Triplal; 2,4-dimethylcyclohex-3-ene-1-carbaldehyde | ||
CAS No | 68039-49-6 | ||
Molecular Formula | C9H14O | ||
Check-Point | Specification | ||
Appearance | Colorless or extremely pale lemon yellow liquid | ||
Odor | Clear and sweet smell with fresh orange and lemon odor. | ||
Purity | ≥99% | ||
Specific gravity | 0.928-0.941 | ||
Refractive index | 1.469-1.475 | ||
Acid value | <5.0 mg KOH/g |
Packing:200kgs iron drum
Product Usage:It has cool feel and frangrance. It can be used in perfume, and cologne.
Ligustral
Product Name | Ligustral | Molecular Structure | |
Other Name | Triplal; 2,4-dimethylcyclohex-3-ene-1-carbaldehyde | ||
CAS No | 68039-49-6 | ||
Molecular Formula | C9H14O | ||
Check-Point | Specification | ||
Appearance | Colorless or extremely pale lemon yellow liquid | ||
Odor | Clear and sweet smell with fresh orange and lemon odor. | ||
Purity | ≥99% | ||
Specific gravity | 0.928-0.941 | ||
Refractive index | 1.469-1.475 | ||
Acid value | <5.0 mg KOH/g |
Packing:200kgs iron drum
Product Usage:It has cool feel and frangrance. It can be used in perfume, and cologne.