loading
1241-94-7
Availability: | |
---|---|
| |
Diphenyl isooctyl phosphate( DPOP)
Product Name | Diphenyl isooctyl phosphate(DPOP) | Molecular Structure |
|
Other Name | 2-Ethylhexyldiphenylphosphate;phosphoric acid-(2-ethyl-hexyl ester)-diphenyl ester;Phosphoric acid, 2-ethylhexyl diphenyl ester;Octicizer;Phosphoric Acid Octyl Diphenyl Ester;phosphoric acid diphenyl 2-ethyl-hexyl ester;2-ethylhexyl,diphenyl ester;Phosphoric acid,2-ethylhexyl diphenyl ester;Diphenyl 2-ethylhexyl phosphate;2-Ethylhexyl Diphenyl Phosphate;Octyl Diphenyl Phosphate;2-Ethylhexyldiphenyl phosphate;Phosphoric Acid Diphenyl 2-Ethylhexyl Ester;Phosphoric Acid 2-Ethylhexyl Diphenyl Ester;Santicizer 141;Phosflex(R)362;Phosphorsaeure-(2-aethyl-hexylester)-diphenylester; | ||
CAS No | 1241-94-7 | ||
Molecular Formula | C20H27O4P | ||
Check-Point | Specification | ||
Appearance | Colourless transparent liquid | ||
Phosphorus content (P%) | 8.6 | ||
Specific gravity (20℃) | 1.080-1.090 | ||
Viscosity (mpas25℃) | 20-25 | ||
Acid value (mgKOH/g) | ≤0.1 | ||
Flash point | ≥200 |
Packing:200kg iron drum
Product Usage:
The product is mainly used as plasticizer and rubber additive in PC, PVC, PVA, CA, CAB, CN, EC, EPOXY, phenolic resin, acrylic resin, and nitrile resin.
Diphenyl isooctyl phosphate( DPOP)
Product Name | Diphenyl isooctyl phosphate(DPOP) | Molecular Structure |
|
Other Name | 2-Ethylhexyldiphenylphosphate;phosphoric acid-(2-ethyl-hexyl ester)-diphenyl ester;Phosphoric acid, 2-ethylhexyl diphenyl ester;Octicizer;Phosphoric Acid Octyl Diphenyl Ester;phosphoric acid diphenyl 2-ethyl-hexyl ester;2-ethylhexyl,diphenyl ester;Phosphoric acid,2-ethylhexyl diphenyl ester;Diphenyl 2-ethylhexyl phosphate;2-Ethylhexyl Diphenyl Phosphate;Octyl Diphenyl Phosphate;2-Ethylhexyldiphenyl phosphate;Phosphoric Acid Diphenyl 2-Ethylhexyl Ester;Phosphoric Acid 2-Ethylhexyl Diphenyl Ester;Santicizer 141;Phosflex(R)362;Phosphorsaeure-(2-aethyl-hexylester)-diphenylester; | ||
CAS No | 1241-94-7 | ||
Molecular Formula | C20H27O4P | ||
Check-Point | Specification | ||
Appearance | Colourless transparent liquid | ||
Phosphorus content (P%) | 8.6 | ||
Specific gravity (20℃) | 1.080-1.090 | ||
Viscosity (mpas25℃) | 20-25 | ||
Acid value (mgKOH/g) | ≤0.1 | ||
Flash point | ≥200 |
Packing:200kg iron drum
Product Usage:
The product is mainly used as plasticizer and rubber additive in PC, PVC, PVA, CA, CAB, CN, EC, EPOXY, phenolic resin, acrylic resin, and nitrile resin.