loading
84-69-5
Availability: | |
---|---|
| |
Di-isobutyl Phthalate(DIBP)
Product Name | Di-isobutyl Phthalate(DIBP) | Molecular Structure |
| |
Other Name | benzene-1,2-dicarbonyl dichloride;diisobutyl 1,2-benzenedicarboxylate;Phthaloyl dichloride;Phthalic acid dichloride;Phthalic chloride;1,2-Benzenedicarboxylic acid, bis(2-methylpropyl) ester;Phthalyl dichloride;tetraphthaloyl chloride;1,2-Benzenedicarbonyl dichloride;Diisobutyl phthalate;Phthalyl chloride;Phthalic dichloride;phthaloyl chloride; | |||
CAS No | 84-69-5 | |||
Molecular Formula | C16H22O4 | |||
Check-Point | Specification | |||
Appearance | Colourless,transparent oily liquid | |||
First Grade | Qualified Grade | |||
Purity,% | 99.0 | 99.0 | ||
Colourity(Pt-Co),code No. ≤ | 30 | 100 | ||
Acidity(calculated as phthalic acid),%≤ | 0.015 | 0.030 | ||
Density,g/cm3 | 1.040±0.005 | |||
Flash point,℃ ≥ | 155 | 150 | ||
Water content,% ≤ | 0.7 | 1.0 |
Packing:200kg iron drum
Product Usage:
The plasticizing effect is similar to DBP,but a little higher volatility and water-extraction than DBP,also used as a substitute of DBP,extensively used in cellulosic resins,ethylenic resins and in rubber industry.
It is poisonous to agricultural plants,so is not allowed in PVC film production for agricultural use.
Di-isobutyl Phthalate(DIBP)
Product Name | Di-isobutyl Phthalate(DIBP) | Molecular Structure |
| |
Other Name | benzene-1,2-dicarbonyl dichloride;diisobutyl 1,2-benzenedicarboxylate;Phthaloyl dichloride;Phthalic acid dichloride;Phthalic chloride;1,2-Benzenedicarboxylic acid, bis(2-methylpropyl) ester;Phthalyl dichloride;tetraphthaloyl chloride;1,2-Benzenedicarbonyl dichloride;Diisobutyl phthalate;Phthalyl chloride;Phthalic dichloride;phthaloyl chloride; | |||
CAS No | 84-69-5 | |||
Molecular Formula | C16H22O4 | |||
Check-Point | Specification | |||
Appearance | Colourless,transparent oily liquid | |||
First Grade | Qualified Grade | |||
Purity,% | 99.0 | 99.0 | ||
Colourity(Pt-Co),code No. ≤ | 30 | 100 | ||
Acidity(calculated as phthalic acid),%≤ | 0.015 | 0.030 | ||
Density,g/cm3 | 1.040±0.005 | |||
Flash point,℃ ≥ | 155 | 150 | ||
Water content,% ≤ | 0.7 | 1.0 |
Packing:200kg iron drum
Product Usage:
The plasticizing effect is similar to DBP,but a little higher volatility and water-extraction than DBP,also used as a substitute of DBP,extensively used in cellulosic resins,ethylenic resins and in rubber industry.
It is poisonous to agricultural plants,so is not allowed in PVC film production for agricultural use.