loading
929-37-3
Availability: | |
---|---|
| |
Di(ethylene glycol) monovinyl ether
Product Name | Di(ethylene glycol) monovinyl ether | Molecular Structure |
| |
Other Name | Ethanol, 2-[2-(ethenyloxy)ethoxy]-;2-(2-ethenoxyethoxy)ethanol; | |||
CAS No | 929-37-3 | |||
Molecular Formula | C6H12O3 | |||
Check-Point | Specification | |||
Appearance | Colourless transparent liquid | |||
Super Grade | First Grade | |||
Purity | ≥99% | ≥98% | ||
Density | 0.968 g/mL at 25 °C(lit.) | |||
Melting point | -50.3°C | |||
Boiling point | 196 °C(lit.) | |||
Flash point | 83°C | |||
Refractive index | 1.448 |
Packing:200kg iron drum
Product Usage:
Organic intermediates, UV curable materials.
Di(ethylene glycol) monovinyl ether
Product Name | Di(ethylene glycol) monovinyl ether | Molecular Structure |
| |
Other Name | Ethanol, 2-[2-(ethenyloxy)ethoxy]-;2-(2-ethenoxyethoxy)ethanol; | |||
CAS No | 929-37-3 | |||
Molecular Formula | C6H12O3 | |||
Check-Point | Specification | |||
Appearance | Colourless transparent liquid | |||
Super Grade | First Grade | |||
Purity | ≥99% | ≥98% | ||
Density | 0.968 g/mL at 25 °C(lit.) | |||
Melting point | -50.3°C | |||
Boiling point | 196 °C(lit.) | |||
Flash point | 83°C | |||
Refractive index | 1.448 |
Packing:200kg iron drum
Product Usage:
Organic intermediates, UV curable materials.