loading
106232-86-4
Availability: | |
---|---|
| |
Chlorinated paraffin-52
Product Name | Chlorinated paraffin-52 | Molecular Structure |
|
Other Name | Chlorinating paraffin (50%~54%) | ||
CAS No | 106232-86-4 | ||
Molecular Formula | C15H26Cl6 | ||
Check-Point | Specification | ||
Appearance | Water white or light yellow viscous liquid | ||
Color (Pt-Co) | ≤250 | ||
Density (50°C)g/cm3 | 1.22-1.27 | ||
Chlorine content (%) | 50-54 | ||
Viscosity (50°C)mPa.s | ≤500 | ||
Refractive index nD20 | 1.505-1.513 | ||
Heating loss (%@130°C, 2h) | ≤0.5 | ||
Thermal stability index (175°C, 4 hours, nigrogen10L/h) HCl% | ≤0.2 | ||
Thermal decomposition temperature (℃) | ≥150 |
Packing:200kg iron drum
Product Usage:
The product can be used as secondary plasticizer for polyxyethylene. Moreover, it can also be used in lubricating oil, peroxyvinyl resin, perchlorovinyl resin and other polymers.
Chlorinated paraffin-52
Product Name | Chlorinated paraffin-52 | Molecular Structure |
|
Other Name | Chlorinating paraffin (50%~54%) | ||
CAS No | 106232-86-4 | ||
Molecular Formula | C15H26Cl6 | ||
Check-Point | Specification | ||
Appearance | Water white or light yellow viscous liquid | ||
Color (Pt-Co) | ≤250 | ||
Density (50°C)g/cm3 | 1.22-1.27 | ||
Chlorine content (%) | 50-54 | ||
Viscosity (50°C)mPa.s | ≤500 | ||
Refractive index nD20 | 1.505-1.513 | ||
Heating loss (%@130°C, 2h) | ≤0.5 | ||
Thermal stability index (175°C, 4 hours, nigrogen10L/h) HCl% | ≤0.2 | ||
Thermal decomposition temperature (℃) | ≥150 |
Packing:200kg iron drum
Product Usage:
The product can be used as secondary plasticizer for polyxyethylene. Moreover, it can also be used in lubricating oil, peroxyvinyl resin, perchlorovinyl resin and other polymers.