loading
119-53-9;579-44-2
119-53-9;579-44-2
Availability: | |
---|---|
| |
Benzoin
Benzoin | Molecular Structure |
| |
Other Name | 2-Hydroxy-1,2-diphenylethanone; 2-Hydroxy-2-phenylacetophenone | ||
CAS No | 119-53-9;579-44-2 | ||
Molecular Formula | C14H12O2 | ||
Check-Point | Specification | ||
Appearance | Light yellow powder or crystalline | ||
Purity | ≥99.5% | ||
Melting Point | 134-137℃ | ||
Loss on Drying | ≤0.5% | ||
Ignition Residue | ≤0.1% |
Packing:25kgs/ kraft bag.
Product Usage:As a raw material for organic synthesis/polyester resins powder coatings.
Storage: Store in avoid light, dry, ventilated place, water proof and fire protection.
Benzoin
Benzoin | Molecular Structure |
| |
Other Name | 2-Hydroxy-1,2-diphenylethanone; 2-Hydroxy-2-phenylacetophenone | ||
CAS No | 119-53-9;579-44-2 | ||
Molecular Formula | C14H12O2 | ||
Check-Point | Specification | ||
Appearance | Light yellow powder or crystalline | ||
Purity | ≥99.5% | ||
Melting Point | 134-137℃ | ||
Loss on Drying | ≤0.5% | ||
Ignition Residue | ≤0.1% |
Packing:25kgs/ kraft bag.
Product Usage:As a raw material for organic synthesis/polyester resins powder coatings.
Storage: Store in avoid light, dry, ventilated place, water proof and fire protection.