loading
134-81-6
134-81-6
Availability: | |
---|---|
| |
Product Name | Benzil | Molecular Structure | |
Other Name | Diphenylethanedione; Ethanedione, diphenyl-;BIBENZOYL
| ||
CAS No | 134-81-6 | ||
Molecular Formula | C14H10O2 | ||
Check-Point | Specification | ||
Appearance | Pale Yello Crystalline | ||
Purity | ≥99.5% | ||
Melting Point | 94-97℃ | ||
Loss on Drying | ≤0.5% | ||
Ignition Residue | |||
Nitric Acid | ≤0.1% | ||
Benzoin | ≤0.15% | ||
Other Organics | ≤0.2% |
Packing:25kg/bag. The inner packing is PE bag and outer packing is PP bag.
Product Usage:As a raw material to produce bdk and medical intermediates, esp for phenytoin sodium.
Storage: Store in avoid light, dry, ventilated place, water proof and fire protection.
Product Name | Benzil | Molecular Structure | |
Other Name | Diphenylethanedione; Ethanedione, diphenyl-;BIBENZOYL
| ||
CAS No | 134-81-6 | ||
Molecular Formula | C14H10O2 | ||
Check-Point | Specification | ||
Appearance | Pale Yello Crystalline | ||
Purity | ≥99.5% | ||
Melting Point | 94-97℃ | ||
Loss on Drying | ≤0.5% | ||
Ignition Residue | |||
Nitric Acid | ≤0.1% | ||
Benzoin | ≤0.15% | ||
Other Organics | ≤0.2% |
Packing:25kg/bag. The inner packing is PE bag and outer packing is PP bag.
Product Usage:As a raw material to produce bdk and medical intermediates, esp for phenytoin sodium.
Storage: Store in avoid light, dry, ventilated place, water proof and fire protection.