loading
123-77-3
Availability: | |
---|---|
| |
Azodicarbonamide (ADC)
Product Name | Azodicarbonamide(ADC) | Molecular Structure | |
Other Name | 1,1’-azobiscarbamide;1,1’-azobis-formamid;1,1’-azodiformamide;1,1'-Azodiformamide;abfa;az;azobiscarbonamide;azobiscarboxamide | ||
CAS No | 123-77-3 | ||
Molecular Formula | C2H4N4O2 | ||
Check-Point | Specification | ||
Appearance | yellow-orange crystalline powder | ||
Purity | ≥97% | ||
Particle size | 16-25 /12-16/ 10-12 / 8-10 / 6-8 / 3-5 | ||
Ash | ≤0.3 | ||
Decomposition Temperature | 200-210℃ | ||
Gas Volume In Air | ≥218ml/g | ||
Loss on Heating | ≤0.3% |
Packing:25kg fibre drum
Product Usage:It 's mainly used as blowing agent for PVC.PE.PP.polystyrene, EVA.ABS and rubber etc.
Azodicarbonamide (ADC)
Product Name | Azodicarbonamide(ADC) | Molecular Structure | |
Other Name | 1,1’-azobiscarbamide;1,1’-azobis-formamid;1,1’-azodiformamide;1,1'-Azodiformamide;abfa;az;azobiscarbonamide;azobiscarboxamide | ||
CAS No | 123-77-3 | ||
Molecular Formula | C2H4N4O2 | ||
Check-Point | Specification | ||
Appearance | yellow-orange crystalline powder | ||
Purity | ≥97% | ||
Particle size | 16-25 /12-16/ 10-12 / 8-10 / 6-8 / 3-5 | ||
Ash | ≤0.3 | ||
Decomposition Temperature | 200-210℃ | ||
Gas Volume In Air | ≥218ml/g | ||
Loss on Heating | ≤0.3% |
Packing:25kg fibre drum
Product Usage:It 's mainly used as blowing agent for PVC.PE.PP.polystyrene, EVA.ABS and rubber etc.