loading
121-63-1
Availability: | |
---|---|
| |
4,4'-Oxybis(Benzene Sulfonyl Chloride) (OBSC)
Product Name | 4,4'-Oxybis(Benzene Sulfonyl Chloride) (OBSC) | Molecular Structure |
| |
Other Name | 4,4'-Oxybis(Benzenesulfonyl Chloride); P,P’-Oxybis(Benzenesulfonyl Chloride); 4,4’-Bis(Chlorosulfonyl)Diphenyl Ether; OBSC | |||
CAS No | 121-63-1 | |||
Molecular Formula | C12H8Cl2O5S2 | |||
Check-Point | Specification | |||
Appearance | White Crystal Powder | |||
Purity | ≥98% | ≥85% | ||
Melting Point | ≥127℃ | ≥126℃ | ||
Free Water | ≤0.3% | ≤15% | ||
Free Acid | ≤0.2% | ≤0.5% |
Product Usage:This product can be used in organic synthesis, pharmaceutical, also is a plasticizer. It Is agent intermediates of OBSH foaming.
Packing:25kg fibre drum or 25kg woven bag
Storage: Store in avoid light, dry, ventilated place, water proof and fire protection.
4,4'-Oxybis(Benzene Sulfonyl Chloride) (OBSC)
Product Name | 4,4'-Oxybis(Benzene Sulfonyl Chloride) (OBSC) | Molecular Structure |
| |
Other Name | 4,4'-Oxybis(Benzenesulfonyl Chloride); P,P’-Oxybis(Benzenesulfonyl Chloride); 4,4’-Bis(Chlorosulfonyl)Diphenyl Ether; OBSC | |||
CAS No | 121-63-1 | |||
Molecular Formula | C12H8Cl2O5S2 | |||
Check-Point | Specification | |||
Appearance | White Crystal Powder | |||
Purity | ≥98% | ≥85% | ||
Melting Point | ≥127℃ | ≥126℃ | ||
Free Water | ≤0.3% | ≤15% | ||
Free Acid | ≤0.2% | ≤0.5% |
Product Usage:This product can be used in organic synthesis, pharmaceutical, also is a plasticizer. It Is agent intermediates of OBSH foaming.
Packing:25kg fibre drum or 25kg woven bag
Storage: Store in avoid light, dry, ventilated place, water proof and fire protection.