loading
4,4'-Dihydroxydiphenyl Sulfone
Product Name | 4,4'-Dihydroxydiphenyl Sulfone | Molecular Structure | |||||||||
Other Name | 4,4'-sulfonyldiphenol; Phenol, 4,4‘-sulfonylbis-; 4,4'-Sulfonyldiphenol; 4-(4-hydroxyphenyl)sulfonylphenol; | ||||||||||
CAS No | 80-09-1 | ||||||||||
Molecular Formula | C12H10O4S | ||||||||||
Check-Point | Specification | ||||||||||
High Pure Product 1 | High Pure Product 2 | Pure Product | Ordinary Product | Purified Product | Purified Product | Crude | Crude | ||||
Appearance | Colorless and needlelike crystal or white powder. | ||||||||||
4,4'- Dihydroxydiphenyl sulfone Purity (HPLC) | ≥99.9% | ≥99.8% | ≥99.7% | ≥99.5% | ≥98% | ≥97% | ≥96% | ≥95% | |||
2,4'- Dihydroxydiphenyl sulfone Purity(HPLC) | ≤0.1% | ≤0.2% | ≤0.3% | ≤0.5% | ≤2% | ≤3% | ≤4% | ≤4% | |||
Melting Point,℃ | 246-250 | 246-250 | 246-250 | 245-250 | 243-248 | 243-248 | 238-245 | 220-230 | |||
Moisture | ≤0.1% | ≤0.1% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤1.0% | ≤1.0% | |||
Color | 10-20 | 20-30 | 100-150 | White powder | White powder | White to Off-White powder | Pink or Brown Powder | Pink or Brown Powder | |||
classification by use | In the PES, Polycarbonate and Epoxy resin etc. | In the manufacture of heat sensitive materials and High-grade auxiliaries synthesis | In the manufacture of printing & dyeing auxiliaries and leather tannic agent | ||||||||
Packing:Packed in knitted bag lined with PE bag, 25kgs or above 500kgs big bags etc or according customer's requirements.
Product Usage:It is widely used as the raw material of polycarbonate, epoxy resin, polyether sulfone, Thermal Material and also as the intermediate of dyes, medicine, fire retardant and weave auxilianries etc.
4,4'-Dihydroxydiphenyl Sulfone
Product Name | 4,4'-Dihydroxydiphenyl Sulfone | Molecular Structure | |||||||||
Other Name | 4,4'-sulfonyldiphenol; Phenol, 4,4‘-sulfonylbis-; 4,4'-Sulfonyldiphenol; 4-(4-hydroxyphenyl)sulfonylphenol; | ||||||||||
CAS No | 80-09-1 | ||||||||||
Molecular Formula | C12H10O4S | ||||||||||
Check-Point | Specification | ||||||||||
High Pure Product 1 | High Pure Product 2 | Pure Product | Ordinary Product | Purified Product | Purified Product | Crude | Crude | ||||
Appearance | Colorless and needlelike crystal or white powder. | ||||||||||
4,4'- Dihydroxydiphenyl sulfone Purity (HPLC) | ≥99.9% | ≥99.8% | ≥99.7% | ≥99.5% | ≥98% | ≥97% | ≥96% | ≥95% | |||
2,4'- Dihydroxydiphenyl sulfone Purity(HPLC) | ≤0.1% | ≤0.2% | ≤0.3% | ≤0.5% | ≤2% | ≤3% | ≤4% | ≤4% | |||
Melting Point,℃ | 246-250 | 246-250 | 246-250 | 245-250 | 243-248 | 243-248 | 238-245 | 220-230 | |||
Moisture | ≤0.1% | ≤0.1% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ≤1.0% | ≤1.0% | |||
Color | 10-20 | 20-30 | 100-150 | White powder | White powder | White to Off-White powder | Pink or Brown Powder | Pink or Brown Powder | |||
classification by use | In the PES, Polycarbonate and Epoxy resin etc. | In the manufacture of heat sensitive materials and High-grade auxiliaries synthesis | In the manufacture of printing & dyeing auxiliaries and leather tannic agent | ||||||||
Packing:Packed in knitted bag lined with PE bag, 25kgs or above 500kgs big bags etc or according customer's requirements.
Product Usage:It is widely used as the raw material of polycarbonate, epoxy resin, polyether sulfone, Thermal Material and also as the intermediate of dyes, medicine, fire retardant and weave auxilianries etc.