loading
3891-33-6
Availability: | |
---|---|
| |
1,4-Bis(vinyloxy)-butane
Product Name | 1,4-Bis(vinyloxy)-butane | Molecular Structure |
| |
Other Name | 1,4-DIVINYLOXYBUTANE;1,4-BUTYLENEGLYCOLDIVINYLETHER;1,4-BUTYLDIOLVINYLETHER;1,4-BUTANEDIOLDIVINYLETHER;1,4-BIS-(VINYLOXY)-BUTANE;1,4-bis(ethenyloxy)-butan;1,4-Bis(ethenyloxy)butane;1,4-divinyloxybutane(1,4-butanedioldivinylether) | |||
CAS No | 3891-33-6 | |||
Molecular Formula | C8H14O2 | |||
Check-Point | Specification | |||
Appearance | Colourless transparent liquid | |||
Super Grade | First Grade | |||
Purity | ≥99% | ≥98% | ||
Density | 0.898 g/mL at 25 °C(lit.) | |||
Melting point | -8°C | |||
Boiling point | 62-64 °C10 mm Hg(lit.) | |||
Flash point | 45 °F | |||
Refractive index | 1.444 |
Packing:200kg iron drum
Product Usage:
Chemical synthesis, organic intermedaite, coating.
1,4-Bis(vinyloxy)-butane
Product Name | 1,4-Bis(vinyloxy)-butane | Molecular Structure |
| |
Other Name | 1,4-DIVINYLOXYBUTANE;1,4-BUTYLENEGLYCOLDIVINYLETHER;1,4-BUTYLDIOLVINYLETHER;1,4-BUTANEDIOLDIVINYLETHER;1,4-BIS-(VINYLOXY)-BUTANE;1,4-bis(ethenyloxy)-butan;1,4-Bis(ethenyloxy)butane;1,4-divinyloxybutane(1,4-butanedioldivinylether) | |||
CAS No | 3891-33-6 | |||
Molecular Formula | C8H14O2 | |||
Check-Point | Specification | |||
Appearance | Colourless transparent liquid | |||
Super Grade | First Grade | |||
Purity | ≥99% | ≥98% | ||
Density | 0.898 g/mL at 25 °C(lit.) | |||
Melting point | -8°C | |||
Boiling point | 62-64 °C10 mm Hg(lit.) | |||
Flash point | 45 °F | |||
Refractive index | 1.444 |
Packing:200kg iron drum
Product Usage:
Chemical synthesis, organic intermedaite, coating.