loading
623-84-7
Availability: | |
---|---|
| |
1,2-Propylene diacetate
Product Name | 1,2-Propylene diacetate | Molecular Structure |
|
Other Name | propyleneacetate;1,2-propylene glycol diacetate;propylene glycol diacetate;Dowanol PGDA;PGDA;1,2-Propanediol, diacetate;propane-1,2-diacetate;methylethyleneacetate;1,2-propanediol diacetate;PROPYLENE DIACETATE;propane-1,2-diol diacetate;1,2-diacetoxypropane; | ||
CAS No | 623-84-7 | ||
Molecular Formula | C7H12O4 | ||
Check-Point | Specification | ||
Appearance | Colourless transparent liquid | ||
Purity | ≥97% | ||
Density | 1.05 g/mL at 25 °C(lit.) | ||
Melting point | -31°C | ||
Boiling point | 187-193 °C | ||
PH | 6-7 | ||
Refractive index | 1.414 |
Packing:200kg iron drum
Product Usage:
Widely used as a solvent in industries such as ink, paint, plastics, spices, etc., such as in automotive baking paint as a delayed solvent and phenolic resin baking paint as a solvent.
1,2-Propylene diacetate
Product Name | 1,2-Propylene diacetate | Molecular Structure |
|
Other Name | propyleneacetate;1,2-propylene glycol diacetate;propylene glycol diacetate;Dowanol PGDA;PGDA;1,2-Propanediol, diacetate;propane-1,2-diacetate;methylethyleneacetate;1,2-propanediol diacetate;PROPYLENE DIACETATE;propane-1,2-diol diacetate;1,2-diacetoxypropane; | ||
CAS No | 623-84-7 | ||
Molecular Formula | C7H12O4 | ||
Check-Point | Specification | ||
Appearance | Colourless transparent liquid | ||
Purity | ≥97% | ||
Density | 1.05 g/mL at 25 °C(lit.) | ||
Melting point | -31°C | ||
Boiling point | 187-193 °C | ||
PH | 6-7 | ||
Refractive index | 1.414 |
Packing:200kg iron drum
Product Usage:
Widely used as a solvent in industries such as ink, paint, plastics, spices, etc., such as in automotive baking paint as a delayed solvent and phenolic resin baking paint as a solvent.